Materials
First drop
Weekend 1 is P2 first (the 7′-3″ wrap), then P1, then the 14×6 bath. Furring is a second trip. Prices are Midwest yard ballparks. Confirm every length on the slab. Studs cut to 7′-7 1/2″.
Weekend 1
$953
How you're framing it
Changing these rebuilds the list. Floor-to-joist is 8′-0″.
Studs
Cavity
Insulation
Furring
0 lf
Partitions
103 lf
Studs
126 pc
Wall area
825 sf
Yard ticket
Bring this to the desk
| Item | Qty | Each | Ext. |
|---|---|---|---|
¼″ × 2-¾″ Tapcon, box of 75 Fasteners · 4′ OC, two at each plate end, 2″ in. | 1 box | $19.98 | $20 |
16d sinkers, 5 lb Fasteners | 1 box | $17.80 | $18 |
3″ construction screws, 5 lb Fasteners | 2 box | $21.50 | $43 |
Construction adhesive, 28 oz Fasteners · Plates to slab. | 3 tube | $6.48 | $19 |
Fireblock foam, 12 oz Insulation · Top-of-wall gaps, plumbing, electrical. | 3 can | $7.48 | $22 |
SPF 2×4, 10′ Lumber · Top + cap plates | 2 pc | $5.45 | $11 |
SPF 2×4, 12′ Lumber · Top + cap plates | 8 pc | $6.95 | $56 |
SPF 2×4, 16′ Lumber · Top + cap plates | 4 pc | $9.85 | $39 |
SPF 2×4, 8′ Lumber | 133 pc | $3.85 | $512 |
SPF 2×6, 8′ Lumber · 2-2x6 header · door | 10 pc | $6.85 | $69 |
PT 2×4, 10′ PT lumber · Bottom plates | 1 pc | $9.95 | $10 |
PT 2×4, 12′ PT lumber · Bottom plates | 4 pc | $12.45 | $50 |
PT 2×4, 16′ PT lumber · Bottom plates | 2 pc | $17.95 | $36 |
PT 2×4, 8′ PT lumber · Bottom plates | 3 pc | $7.45 | $22 |
Sill sealer, 50′ roll Weather · Under every PT plate. | 3 roll | $8.47 | $25 |
Saw station
Grouped by length — check as you cut
| Cut | Cut to | Qty | Buy | Goes to |
|---|---|---|---|---|
| 15′-9″ | 1pc | 16′ PT 2×4 | Bottom plate | |
| 15′-9″ | 2pc | 16′ SPF 2×4 | Cap plate · Top plate | |
| 14′-0″ | 1pc | 16′ PT 2×4 | Bottom plate | |
| 14′-0″ | 2pc | 16′ SPF 2×4 | Cap plate · Top plate | |
| 11′-2″ | 1pc | 12′ PT 2×4 | Bottom plate | |
| 11′-2″ | 2pc | 12′ SPF 2×4 | Cap plate · Top plate | |
| 10′-9″ | 1pc | 12′ PT 2×4 | Bottom plate | |
| 10′-9″ | 2pc | 12′ SPF 2×4 | Cap plate · Top plate | |
| 10′-8″ | 1pc | 12′ PT 2×4 | Bottom plate | |
| 10′-8″ | 2pc | 12′ SPF 2×4 | Cap plate · Top plate | |
| 10′-6″ | 1pc | 12′ PT 2×4 | Bottom plate | |
| 10′-6″ | 2pc | 12′ SPF 2×4 | Cap plate · Top plate | |
| 9′-10″ | 1pc | 10′ PT 2×4 | Bottom plate | |
| 9′-10″ | 2pc | 10′ SPF 2×4 | Cap plate · Top plate | |
| 7′-7 1/2″ | 99pc | 8′ SPF 2×4 | King studs · Studs | |
| 7′-3″ | 2pc | 8′ PT 2×4 | Bottom plate | |
| 7′-3″ | 4pc | 8′ SPF 2×4 | Cap plate · Top plate | |
| 6′-10″ | 10pc | 8′ SPF 2×4 | Jacks — door | |
| 6′-0″ | 1pc | 8′ PT 2×4 | Bottom plate | |
| 6′-0″ | 2pc | 8′ SPF 2×4 | Cap plate · Top plate | |
| 3′-0″ | 4pc | 8′ SPF 2×6 | Header — door | |
| 2′-8″ | 4pc | 8′ SPF 2×6 | Header — door | |
| 2′-4 3/4″ | 2pc | 8′ SPF 2×6 | Header — door | |
| 4″ | 5pc | 8′ SPF 2×4 | Head cripples — door |
Not on the weekend-1 ticket: drywall, mud, paint, doors, trim, LVT, EMT, devices, bath fixtures, the egress well, or tax. Electrical in this village is conduit — price that with the electrician. Interior partitions do not get XPS; that comes with the furring drop. Insulation is listed so you see the second trip — do not install it until the roughs pass.